6 WHAT IS RELEASED BY NOW ? (1997) | PMR Information file v. 1.5 |
NOTE: The CS row is the rating on Carsten Stiller's Another Web Music Compo
NOTE: The DP row is the rating on Danny Peck's The Computer Music Competition
NOTE: The M4M row is the highest ranking on the Music 4 the Masses charts
Date | Filename | Song name | Format | CS | DP | M4M | |
03-07-97 | UNITY17.* | Assumed dead | MOD | Heavy | |||
03-07-97 | UNITY18.* | Moonset | MOD | Pop | |||
03-07-97 | UNITY19.* | Extreme | MOD | Dance | |||
02-08-97 | UNITY20.* | Magnetized minds | MOD | Pop | |||
02-08-97 | UNITY21.* | Devil's war | MOD | Heavy | |||
02-08-97 | UNITY22.* | World of techno | MOD | Techno | |||
02-08-97 | UNITY23.* | Tropic of capricorn | MOD | Pop | |||
02-08-97 | UNITY24.* | Trefoil | MOD | Pop | |||
03-08-97 | UNITY25.* | Visual power | MOD | Rock | |||
03-08-97 | UNITY26.* | The escape | MOD | Pop | |||
03-08-97 | UNITY27.* | Tropic of cancer | MOD | Pop | |||
03-08-97 | UNITY28.* | Imagination | MOD | Harmony | |||
03-08-97 | UNITY29.* | The overlords | MOD | Rock | |||
03-08-97 | UNITY30.* | Night walk | MOD | Pop | |||
03-08-97 | UNITY31.* | Island of adventures | MOD | Pop | |||
03-08-97 | UNITY32.* | Vulcano eruption | MOD | Pop | |||
03-08-97 | UNITY33.* | To love is to die | XM | Harmony | |||
03-08-97 | JV01.* | Daydream | MOD | Pop | |||
03-08-97 | UNITY34.* | Where are you? | XM | Pop | |||
03-08-97 | UNITY35.* | Sorrow | XM | Pop | |||
03-08-97 | UNITY36.* | To hell and back | XM | Melodic | |||
04-08-97 | UNITY37.* | Visions fade away... | MOD | Harmony | |||
04-08-97 | UNITY38.* | Techno war | XM | Techno | |||
04-08-97 | UNITY39.* | The russian girl | XM | Techno | |||
04-08-97 | UNITY40.* | Fuck the yuppies | XM | Rock | |||
04-08-97 | UNITY41.* | Computerization | MOD | Rock | |||
04-08-97 | UNITY42.* | Procul este profani | XM | Rock | |||
04-08-97 | UNITY43.* | Where are you? Opus II | XM | Pop | |||
04-08-97 | UNITY44.* | And so what!, bitch | XM | Rock | |||
04-08-97 | UNITY45.* | The black knight | XM | Rock | |||
04-08-97 | UNITY46.* | Up north | MOD | Melodic | |||
04-08-97 | UNITY47.* | Thanatos' return | XM | Rock | |||
04-08-97 | UNITY48.* | You left me behind | XM | Mood | |||
04-08-97 | UNITY49.* | All's wrong | MOD | Rock | 1 | ||
04-08-97 | UNITY50.* | In a black mood | XM | Rock | |||
04-08-97 | UNITY51.* | The big jam - Live! | XM | Rock | 2 | ||
04-08-97 | UNITY52.* | The infernal wizard | XM | Rock | |||
04-08-97 | UNITY53.* | Zaque | XM | Pop | |||
04-08-97 | UNITY54.* | Fish n chips! | XM | Chip | |||
04-08-97 | UNITY55.* | Fish n chips! | XM | Chip | |||
05-08-97 | UNITY56.* | Never another you | XM | Melodic | |||
05-08-97 | UNITY57.* | Rapid rabbit rock | XM | Rock | |||
05-08-97 | UNITY58.* | Cryin' souls | XM | Mood | |||
05-08-97 | UNITY59.* | Mermaids | XM | Mood | |||
05-08-97 | UNITY60.* | Shadows | XM | Melodic | |||
05-08-97 | UNITY61.* | H 205 | XM | Techno | |||
05-08-97 | UNITY62.* | Joy | XM | Pop | 3 | ||
05-08-97 | UNITY63.* | No mercy! | XM | Heavy | |||
05-08-97 | UNITY64.* | Infinite journey | XM | Rock | |||
05-08-97 | UNITY65.* | Lost faith | XM | Melodic | |||
05-08-97 | JV02.* | Exit | XM | Techno | |||
11-08-97 | JV03.* | Exit (Factory remiX) | XM | Techno | |||
11-08-97 | UNITY66.* | Wicked vibes | XM | Techno | |||
11-08-97 | UNITY67.* | Wicked vibes (Vocal mix) | XM | Techno | |||
11-08-97 | UNITY68.* | Scorpion | XM | Rock | |||
11-08-97 | JV04.* | Exit (Stereo version) | XM | Techno | 1 | ||
01-09-97 | UNITY69.* | Dead brain | XM | Techno | |||
01-09-97 | UNITY70.* | The Outbreak | XM | Pop | |||
01-09-97 | UNITY71.* | Blue sky | XM | Melodic | |||
01-09-97 | UNITY72.* | P.L.U.T.O.N.I.U.M. | XM | Harmony | |||
01-09-97 | UNITY73.* | As revenge | XM | Heavy | |||
01-09-97 | UNITY74.* | Road runner | XM | Rock | |||
01-09-97 | JV05.* | Touch of darkness | XM | Mood | |||
01-09-97 | LION11.* | Waterrings | XM | Mood | |||
01-09-97 | OCEAN01.* | Mostly | XM | Harmony | 3 | 1 | |
03-10-97 | LION01A.* | Artificial | 1 | ||||
Intromatic | XM | Mood | |||||
Waterrings | XM | Mood | |||||
Signal from Mir | XM | Cart | |||||
Exit (Shortcut wierd mix) | XM | Techno | |||||
03-10-97 | PL01.* | Sleeping shadow | XM | Techno | 2 | ||
09-10-97 | UNITY75.* | You are fucking weak | XM | Heavy | |||
09-10-97 | UNITY76.* | In the jungle... | XM | Jungle | |||
09-10-97 | UNITY77.* | Ridin' on my harley | XM | Rock | |||
09-10-97 | UNITY78.* | Out of reach | XM | Piano | 1 | ||
09-10-97 | UNITY79.* | Broken hearts... | XM | Harmony | 1 | ||
09-10-97 | UNITY80.* | Leave behind | XM | Harmony | |||
09-10-97 | OCEAN02.* | And the whales disappeared | XM | Harmony | |||
04-11-97 | UNITY81.* | DNA clones | XM | Rock | |||
28-12-97 | UNITY82.* | Always | XM | Pop/cart | |||
28-12-97 | UNITY83.* | Jamming with the devil | XM | Heavy metal | |||
28-12-97 | UNITY84.* | - - - | XM | Techno/cart | |||
28-12-97 | UNITY85.* | Thoughts | XM | Rock | |||
Another Web Music Compo no. ones: 0, twoes: 0, threes: 1
The Computer Music Competition no. ones: 2, twoes: 1, threes: 3
Music 4 the Masses no. ones: 4, twoes: 1, threes: 0