| Name | Last Modified | Size | Type |
|---|---|---|---|
| ../ | - | Directory | |
| EuroChart19a.dms | 1993-Mar-10 00:00:00 | 409.9K | text/vnd.DMClientScript |
| EuroChart19a.readme | 1993-Mar-10 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| EuroChart19b.dms | 1993-Mar-10 00:00:00 | 364.1K | text/vnd.DMClientScript |
| EuroChart19b.readme | 1993-Mar-10 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| EuroChart21.dms | 1993-Oct-04 00:00:00 | 682.6K | text/vnd.DMClientScript |
| EuroChart21.readme | 1993-Oct-04 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| EuroChart25a.lha | 1996-Mar-27 00:00:00 | 806.9K | application/x-lha |
| EuroChart25a.readme | 1996-Mar-27 00:00:00 | 0.5K | text/plain;charset=utf-8 |
| EuroChart25b.lha | 1996-Mar-27 00:00:00 | 731.5K | application/x-lha |
| EuroChart25b.readme | 1996-Mar-27 00:00:00 | 0.5K | text/plain;charset=utf-8 |
| EuroChart33a.lha | 1998-Dec-14 02:02:10 | 860.1K | application/x-lha |
| EuroChart33c.lha | 1998-Dec-14 02:18:26 | 632.0K | application/x-lha |
| EuroChart34a.lha | 1998-Jul-17 21:58:00 | 537.9K | application/x-lha |
| EuroChart34a.readme | 1998-Jul-17 21:58:00 | 0.2K | text/plain;charset=utf-8 |
| EuroChart34b.lha | 1998-Jul-17 21:58:00 | 838.1K | application/x-lha |
| EuroChart34b.readme | 1998-Jul-17 21:58:00 | 0.2K | text/plain;charset=utf-8 |
| EuroChart34c.lha | 1998-Jul-17 21:56:00 | 846.1K | application/x-lha |
| EuroChart34c.readme | 1998-Jul-17 21:56:00 | 0.2K | text/plain;charset=utf-8 |
| EuroChart35a.lha | 1998-Dec-13 02:02:36 | 762.3K | application/x-lha |
| EuroChart35b.lha | 1998-Dec-13 02:10:37 | 861.5K | application/x-lha |
| EuroChart35c.lha | 1998-Dec-13 02:17:49 | 619.7K | application/x-lha |
| EuroChart40a.lha | 2001-Mar-08 11:17:36 | 857.6K | application/x-lha |
| EuroChart40b.lha | 2001-Mar-08 11:17:59 | 855.3K | application/x-lha |
| EuroChart40c.lha | 2001-Mar-08 11:18:30 | 853.6K | application/x-lha |
| EuroChart41a.lha | 2001-Mar-08 11:18:54 | 692.2K | application/x-lha |
| EuroChart41b.lha | 2001-Mar-08 11:19:14 | 831.5K | application/x-lha |
| EuroChart42a.lha | 2001-Mar-08 11:19:32 | 859.9K | application/x-lha |
| EuroChart42b.lha | 2001-Mar-08 11:21:47 | 771.2K | application/x-lha |
| Eurochart01.lha | 1997-Feb-17 00:00:00 | 63.3K | application/x-lha |
| Eurochart01.readme | 1997-Feb-17 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart02.lha | 1997-Feb-17 00:00:00 | 114.9K | application/x-lha |
| Eurochart02.readme | 1997-Feb-17 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart03.lha | 1997-Feb-17 00:00:00 | 152.4K | application/x-lha |
| Eurochart03.readme | 1997-Feb-17 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart04.lha | 1997-Feb-17 00:00:00 | 160.4K | application/x-lha |
| Eurochart04.readme | 1997-Feb-17 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart06.lha | 1997-Feb-17 00:00:00 | 220.0K | application/x-lha |
| Eurochart06.readme | 1997-Feb-17 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart07.lha | 1997-Feb-17 00:00:00 | 183.6K | application/x-lha |
| Eurochart07.readme | 1997-Feb-17 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart08.lha | 1997-Feb-17 00:00:00 | 374.8K | application/x-lha |
| Eurochart08.readme | 1997-Feb-17 00:00:00 | 0.3K | text/plain;charset=utf-8 |
| Eurochart15.lha | 1997-Jan-13 00:00:00 | 360.2K | application/x-lha |
| Eurochart15.readme | 1997-Jan-13 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart16.lha | 1997-Jan-13 00:00:00 | 504.8K | application/x-lha |
| Eurochart16.readme | 1997-Jan-13 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart22.lha | 1997-Jan-11 00:00:00 | 711.3K | application/x-lha |
| Eurochart22.readme | 1997-Jan-11 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart23.lha | 1997-Jan-11 00:00:00 | 637.9K | application/x-lha |
| Eurochart23.readme | 1997-Jan-11 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart24.lha | 1997-Jan-11 00:00:00 | 665.5K | application/x-lha |
| Eurochart24.readme | 1997-Jan-11 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart26a.lha | 1997-Dec-06 00:00:00 | 720.0K | application/x-lha |
| Eurochart26a.readme | 1997-Dec-06 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart26b.lha | 1997-Dec-06 00:00:00 | 603.2K | application/x-lha |
| Eurochart26b.readme | 1997-Dec-06 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart27a.lha | 1997-Jan-10 00:00:00 | 791.9K | application/x-lha |
| Eurochart27b.lha | 1997-Jan-10 00:00:00 | 725.7K | application/x-lha |
| Eurochart27b.readme | 1997-Jan-10 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart28A.lha | 1997-Apr-02 00:00:00 | 771.5K | application/x-lha |
| Eurochart28A.readme | 1997-Apr-02 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart28B.lha | 1997-Apr-02 00:00:00 | 561.5K | application/x-lha |
| Eurochart28B.readme | 1997-Apr-02 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart29a.lha | 1997-Apr-02 00:00:00 | 858.7K | application/x-lha |
| Eurochart29a.readme | 1997-Apr-02 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart29b.lha | 1997-Apr-02 00:00:00 | 830.0K | application/x-lha |
| Eurochart29b.readme | 1997-Apr-02 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart30a.lha | 1997-Oct-14 00:00:00 | 852.0K | application/x-lha |
| Eurochart30a.readme | 1997-Oct-14 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart30b.lha | 1997-Oct-14 00:00:00 | 864.3K | application/x-lha |
| Eurochart30b.readme | 1997-Oct-14 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart31a.lha | 1997-Dec-06 00:00:00 | 821.6K | application/x-lha |
| Eurochart31a.readme | 1997-Dec-06 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart31b.lha | 1997-Dec-10 00:00:00 | 683.5K | application/x-lha |
| Eurochart31b.readme | 1997-Dec-10 00:00:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart32a.lha | 1998-Jul-13 22:07:00 | 821.8K | application/x-lha |
| Eurochart32a.readme | 1998-Jul-13 22:07:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart32b.lha | 1998-Jul-13 22:07:00 | 846.2K | application/x-lha |
| Eurochart32b.readme | 1998-Jul-13 22:07:00 | 0.1K | text/plain;charset=utf-8 |
| Eurochart33b.lha | 1998-Dec-14 02:12:35 | 814.8K | application/x-lha |
| Eurochart36a.lha | 1999-Feb-04 22:21:00 | 859.6K | application/x-lha |
| Eurochart36a.readme | 1999-Feb-04 22:22:00 | 2.7K | text/plain;charset=utf-8 |
| Eurochart36b.lha | 1999-Feb-04 22:27:00 | 824.6K | application/x-lha |
| Eurochart36b.readme | 1999-Feb-04 22:27:00 | 2.5K | text/plain;charset=utf-8 |
| Eurochart36c.lha | 1999-Feb-04 22:29:00 | 262.9K | application/x-lha |
| Eurochart36c.readme | 1999-Feb-04 22:29:00 | 2.5K | text/plain;charset=utf-8 |
| Eurochart37VOTE.txt | 1999-Feb-05 00:57:02 | 10.2K | text/plain;charset=utf-8 |
| Eurochart37a.lha | 1999-Apr-12 01:44:32 | 662.9K | application/x-lha |
| Eurochart37b.lha | 1999-Apr-12 01:46:59 | 812.5K | application/x-lha |
| Eurochart38a.lha | 1999-Aug-30 22:13:19 | 628.0K | application/x-lha |
| Eurochart38b.lha | 1999-Aug-30 22:13:34 | 838.3K | application/x-lha |
| Eurochart38c.lha | 1999-Aug-30 22:13:41 | 404.6K | application/x-lha |
The International Scene Organization ry.