5 MEMBERS AT THIS TIME | PMR Information file v. 1.5 |
The members are not members in the same sence, as members of a demo-group. Musicians of demo-groups are also welcome. The members just make the music, I handle the rest.
Joined | Name | Solo/Group | Music type | Singles | Albums | |||
12-05-94 |
| Solo | Techno-trance | 7 | 1 | |||
03-06-94 | Megatrend* | Solo | Techno(80's) | 2 | 0 | |||
21-03-96 | DJ Djarhi | Solo | Techno | 10 | 0 | |||
22-03-96 | Unity, Inc. | Group | Rock/pop | 85 | 0 | |||
| ||||||||
13-06-96 | DJ Xettil | Solo | Techno | 4 | 0 | |||
12-08-97 | Memoir* | Solo | Rave/dance | 0 | 0 | |||
17-08-97 | Pigeon* | Solo | Re-mix | 0 | 0 | |||
01-09-97 | Ocean* | Solo | Pop | 2 | 0 | |||
15-09-97 | Pipeline | Solo | Techno | 1 | 0 | |||
12-01-98 | ScatterAxis | Group | Rock/techno/trance | 4 | 0 | |||
| ||||||||
Hopefully more will join. Do YOU want to join ? Read section 8 .
* These are handles/projects of .