| Name | Last Modified | Size | Type |
|---|---|---|---|
| ../ | - | Directory | |
| 4935-Ketogane_D1.txt | 1998-Apr-11 12:40:00 | 0.1K | text/plain;charset=utf-8 |
| 4936-Ketogane_D2.txt | 1998-Apr-11 12:40:08 | 0.1K | text/plain;charset=utf-8 |
| 4937-Ketogane_D3.txt | 1998-Apr-11 12:40:16 | 0.1K | text/plain;charset=utf-8 |
| 4938-Ketogane_D4.txt | 1998-Apr-11 12:40:23 | 0.1K | text/plain;charset=utf-8 |
| Case3.pal | 1980-Apr-07 16:49:16 | 2.0K | application/octet-stream |
| DeckardCyber.pal | 1996-Jul-06 04:31:32 | 2.0K | application/octet-stream |
| DeckardCyber.raw | 1996-Jul-06 04:32:02 | 186.3K | application/octet-stream |
| Ketogane | 1996-Jul-19 02:09:16 | 0.1K | application/octet-stream |
| Ketogane.exe | 1980-Jun-11 11:37:56 | 504.2K | application/x-msdos-program |
| Ketogane.info | 1996-Jul-06 16:50:30 | 1.1K | application/x-info |
| P61.commin | 1980-Jun-11 06:18:42 | 309.0K | application/octet-stream |
| anim | 1980-Jun-11 03:51:12 | 4.9K | application/octet-stream |
| anim.stc | 1980-Jan-09 04:07:56 | 1.3M | application/vnd.sun.xml.calc.template |
| balls | 1980-Jun-11 06:38:48 | 47.5K | application/octet-stream |
| blade | 1980-Jun-11 05:33:38 | 196.7K | application/octet-stream |
| blade.pal | 1996-Jul-06 17:44:52 | 2.0K | application/octet-stream |
| blade.raw | 1996-Jul-06 17:44:24 | 193.8K | application/octet-stream |
| blomst | 1980-Jun-11 03:48:26 | 5.9K | application/octet-stream |
| blomst.cnk | 1996-Jul-03 14:48:48 | 64.0K | application/octet-stream |
| blomst.pal | 1996-Jul-03 14:48:38 | 0.5K | application/octet-stream |
| case1.cnk | 1980-Apr-07 09:12:32 | 40.0K | application/octet-stream |
| case1.pal | 1980-Apr-07 09:12:36 | 2.0K | application/octet-stream |
| case2.cnk | 1980-Apr-07 17:24:52 | 40.0K | application/octet-stream |
| case2.pal | 1980-Apr-07 23:19:48 | 2.0K | application/octet-stream |
| case3.cnk | 1980-Apr-07 23:18:32 | 40.0K | application/octet-stream |
| creds | 1980-Jun-11 03:27:06 | 15.9K | application/octet-stream |
| creds.cnk | 1980-Apr-07 09:28:52 | 64.0K | application/octet-stream |
| creds.pal | 1980-Apr-07 09:28:14 | 0.5K | application/octet-stream |
| file_id.diz | 1996-Jul-07 06:37:10 | 0.5K | application/octet-stream |
| ketologo | 1980-Jun-11 02:49:28 | 1.9K | application/octet-stream |
| ketologo.pal | 1980-Jun-07 03:12:58 | 1.0K | application/octet-stream |
| ketologo.raw | 1980-Jun-09 23:49:14 | 140.0K | application/octet-stream |
| phong | 1980-Jun-11 05:02:04 | 212.1K | application/octet-stream |
| phong2 | 1980-Jun-11 05:03:56 | 212.1K | application/octet-stream |
| planebump | 1980-Jun-11 03:54:00 | 6.0K | application/octet-stream |
| shade8.cnk | 1980-Jun-09 21:36:50 | 64.0K | application/octet-stream |
| sinebump | 1980-Jun-11 11:04:48 | 107.0K | application/octet-stream |
| t256x128.dat | 1980-Mar-15 18:15:48 | 64.0K | application/octet-stream |
| voxel.cnk | 1996-Jun-30 15:03:48 | 64.0K | application/octet-stream |
| voxel.pal | 1996-Jun-30 15:03:56 | 0.5K | application/octet-stream |
| vrid | 1980-Jun-11 09:23:22 | 5.6K | application/octet-stream |
| vriddybde.dat | 1980-Jan-08 14:43:58 | 8.0K | application/octet-stream |
| vridlys.cnk | 1980-Jan-08 12:22:44 | 0.2K | application/octet-stream |
| vridmap.cnk | 1980-Jan-09 16:59:30 | 64.0K | application/octet-stream |
| vridmap.pal | 1980-May-09 13:41:30 | 0.5K | application/octet-stream |
| vtunnel | 1980-Jun-11 03:49:10 | 5.1K | application/octet-stream |
| x16col.cnk | 1996-Jul-05 15:51:46 | 64.0K | application/octet-stream |
| x256grey.cnk | 1996-Jul-05 15:53:18 | 64.0K | application/octet-stream |
| x256pal.pal | 1996-Jul-05 15:50:46 | 1.0K | application/octet-stream |
The International Scene Organization ry.